BG5925/900 light barrier evaluation module
For protecting people and machines
The BG 5925 is also suitable for switching small loads thanks to gold-plated contacts
Evaluation device for light barriers with self-test function
Compliant with the EC Machines Directive 98/37/EC
1 or 2-channel configuration
Activation via the ON button or automatic ON function when the operating voltage is met
Line termination detection on the ON button
Input | |
Nominal voltage UN: | 24 Vdc |
Voltage range: | 0.9 → 1.1 UN |
Device protection: | Internal with PTC |
Overvoltage protection: | Internal via VDR |
Control current via S12, S22: | 40 mA at UN |
Minimum voltage on terminals S12, S22: | 21 Vdc when device is activated |
Output | |
Contact assignment | 2 N/O |
Typical switch on time @ UN: | Manual start: 40 ms Automatic start: 250 ms |
Typical switch off time @ UN: | If supply voltage is interrupted: 50 ms If S12, S22 are interrupted: 15 ms |
Thermal current Ith: | max. 7A per contact |
Switching capability according to AC 15: | 3A @ 230 Vac EN 60 947-5-1 for NO |
Acceptable switching frequency: | max. 1200 cycles/h |
General data | |
Rated operating current type: | Continuous |
Temperature range: | -15 → +55 °C |
Housing/terminal protection class: | IP 40 / IP 20 |
Device dimensions (W x H x D): | 22.5 x 84 x 118 mm |
IEC 204-1, EN 60204-1, DIN VDE 0113-1, EN 954-1, DIN EN 954-1 (safety category 4)
Safety Relay Техническая спецификация

Самовывоз со склада г. Екатеринбурга |
Бесплатно |
ТК Деловые Линии |
от 500 руб |
Курьером EMS до адреса | от 700 руб |
Отправка Почтой России не производится.